Transport Excel transport s.a. - Spain > Andalucia> E04-Almeria
Presentation| Countries | Spain > Andalucia> E04-Almeria |
| Corporate name | Excel transport s.a. |
| Legal form | s.a.r.l |
| Company name | Excel transport s.a. |
| Address | quartier saada imm. les Cerisiers lot 156 |
| City | MARRAKECH |
| Phone | +212 44 36 80 00 |
| Fax | +212 44 43 137 5 |
| Web Site | http://www.Exceltours.net |
| Management | Mr Chaoui |
| Coordinator | MMe Latifa |
| Sales manager | Mme Latifa |
| Number of employees | 22 |
| Number of vehicles | 15 |
| Number of establishments | 3 |
| Services | Transport |
