Transport KAPRATAS, B. NORBUTIENES II - .... Eastern Europe > LITUANIE> LITHUANIA
Presentation| Countries | .... Eastern Europe > LITUANIE> LITHUANIA |
| Corporate name | KAPRATAS, B. NORBUTIENES II |
| Legal form | Société |
| Company name | KAPRATAS,B. Norbutienes II |
| Address | Gamyklos g. 9, Marijampole |
| Zip Code | 68108 |
| City | Marijampole |
| Phone | +370 652 89399 |
| Web Site | http://www.kapratas.lt |
| Management | Mlle Lina Gruselionyte |
| Coordinator | M. Tomas Norbutas |
| Sales manager | Mlle Lina Gruselionyte |
| Number of employees | 123 |
| Number of vehicles | 150 |
| Number of establishments | 2 |
| Business Identification Number | 151207265 |
| Services | Transport |
