Transport Transports Compagnie Générale de Prestations - France > Languedoc-Roussillon> F11 - Carcassonne - AUDE
Presentation| Countries | France > Languedoc-Roussillon> F11 - Carcassonne - AUDE |
| Corporate name | Transports Compagnie Générale de Prestations |
| Legal form | S.A |
| Company name | COGEPRESS |
| Address | Zi Montredon Plaine |
| Zip Code | 11100 |
| City | MONTREDON CORBIERES |
| Phone | 04.68.42.42.56 |
| Fax | 04.68.42.14.65 |
| Management | M. CARLOS François |
| Coordinator | M. CARLOS François |
| Number of employees | 9 |
| Number of vehicles | 6 |
| Services | Entrepôt 1200 m². Siège social: rue Montaigne Zi de Sillac - 16000 ANGOULEME |
