Transport MGJ Transports - France > Champagne-Ardenne> F10 - Troyes - AUBE
Presentation| Countries | France > Champagne-Ardenne> F10 - Troyes - AUBE |
| Corporate name | MGJ Transports |
| Legal form | S.A.R.L |
| Company name | MGJ TRANSPORTS |
| Address | 27 Rue Jean-Baptiste Colbert |
| Zip Code | 10600 |
| City | LA CHAPELLE ST LUC |
| Phone | 03 25 79 18 35 |
| Fax | 03 25 74 55 78 |
| Management | M. JEVAUDAN |
| Coordinator | M. JEVAUDAN |
| Number of employees | 14 |
| Number of vehicles | 15 |
| Services | Marchandises diverses. Lignes régulières : Paris et Région Parisienne |
